Final year project topics in pune
Final Year Project Topics List
SR | Code | Project name |
---|---|---|
1 | PPFY 001 | Corner Detection and Classification Using Anisotropic Directional Derivative Representations |
2 | PPFY 002 | Locality Preserving Genetic Algorithms for Spatial-Spectral Hyperspectral Image Classification |
3 | PPFY 003 | Label Consistent K-SVD: Learning A Discriminative Dictionary for Recognition |
4 | PPFY 004 | Object Tracking via Partial Least Squares Analysis |
5 | PPFY 005 | Gradient Magnitude Similarity Deviation: A Highly Efficient |
6 | PPFY 006 | Perceptual Image Quality Index |
7 | PPFY 007 | Learning Prototype Hyperplanes for Face Recognition in the Wild |
8 | PPFY 008 | Parameter Estimation for Blind and Non-Blind Deblurring Using Residual |
9 | PPFY 009 | Whiteness Measures |
10 | PPFY 010 | A Fast Clustering-Based Feature |
11 | PPFY 011 | Subset Selection Algorithm for |
12 | PPFY 012 | High-Dimensional Data |
13 | PPFY 013 | Kernel Embedding for Learning Predictive |
14 | PPFY 014 | Subspaces |
15 | PPFY 015 | Bayesian Supervised Dimensionality Reduction |
16 | PPFY 016 | Supervised and Unsupervised Speech Enhancement |
17 | PPFY 017 | Using Nonnegative Matrix Factorization |
18 | PPFY 018 | Label Consistent K-SVD: Learning A Discriminative Dictionary for Recognition |
19 | PPFY 019 | Adjustable Model-Based Fusion Method for |
20 | PPFY 020 | Multispectral and Panchromatic Images |
21 | PPFY 021 | Object Segmentation of Database Images by Dual |
22 | PPFY 022 | Multiscale Morphological Reconstructions |
23 | PPFY 023 | and Retrieval Applications |
24 | PPFY 024 | Patch-based Near-Optimal Image Denoising |
25 | PPFY 025 | A Genetic Programming Approach |
26 | PPFY 026 | to Record Deduplication |
27 | PPFY 027 | An Analysis of the Bidirectional LMS Algorithm over |
28 | PPFY 028 | Fast-Fading Channels |
29 | PPFY 029 | On the Selection of Optimal Feature Region Set for |
30 | PPFY 030 | Robust Digital Image Watermarking |
31 | PPFY 031 | A Multiple-Kernel Fuzzy C-Means Algorithm for |
32 | PPFY 032 | Image Segmentation |
33 | PPFY 033 | Efficacy of Texture, Shape, and Intensity Feature Fusion for Posterior-Fossa Tumor Segmentation in MRI |
34 | PPFY 034 | LEGION-Based Automatic Road Extraction |
35 | PPFY 035 | From Satellite Imagery |
36 | PPFY 036 | A Level Set Method for Image Segmentation in the Presence of Intensity |
37 | PPFY 037 | % Inhomogeneities with Application to MRI |
38 | PPFY 038 | Multiobjective Simulated Annealing for Fuzzy |
39 | PPFY 039 | Clustering With Stability and Validity |
40 | PPFY 040 | Blind Channel Estimation for STBC Systems |
41 | PPFY 041 | Using Higher-Order Statistics |
42 | PPFY 042 | Video Coding using Elastic Motion Model and Larger Blocks |
43 | PPFY 043 | Fusing Local Patterns of Gabor Magnitude |
44 | PPFY 044 | and Phase for Face Recognition |
45 | PPFY 045 | Road Extraction From Satellite Images Using Particle Filtering and Extended Kalman Filtering |
46 | PPFY 046 | Empirical Mode Decomposition for Trivariate Signals |
47 | PPFY 047 | Variance-Component Based Sparse Signal |
48 | PPFY 048 | Reconstruction and Model Selection |
49 | PPFY 049 | Short-Time Fractional Fourier |
50 | PPFY 050 | Transform and Its Applications |
51 | PPFY 051 | Phased-MIMO radar: A tradeoff between phased-array and MIMO radars |
52 | PPFY 052 | Fractional Particle Swarm Optimization in |
53 | PPFY 053 | Multidimensional Search Space |
54 | PPFY 054 | A Modified Fuzzy MinMax Neural Network With |
55 | PPFY 055 | a Genetic-Algorithm-Based Rule Extractor |
56 | PPFY 056 | for Pattern Classification |
57 | PPFY 057 | Group Search Optimizer: An Optimization |
58 | PPFY 058 | Algorithm Inspired by Animal Searching Behavior |
59 | PPFY 059 | Automated diagnosis of coronary artery disease based on data mining and fuzzy modeling |
60 | PPFY 060 | An Effective Approach for Iris Recognition |
61 | PPFY 061 | Using Phase-Based Image Matching |
62 | PPFY 062 | Decentralized Cognitive MAC for Opportunistic |
63 | PPFY 063 | Spectrum Access in Ad Hoc Networks: |
64 | PPFY 064 | A POMDP Framework |
65 | PPFY 065 | Error Probability Minimizing Pilots for OFDM With |
66 | PPFY 066 | M-PSK Modulation Over Rayleigh-Fading Channels |
67 | PPFY 067 | Unsupervised learning of finite mixture models |
68 | PPFY 068 | Globally Convergent Blind Source Separation Based |
69 | PPFY 069 | on a Multiuser Kurtosis Maximization Criterion |
Planning
Planning is an objective of each and every activity, where we want to discover things that belong to the project. An important task in creating a software program is extracting the requirements or requirements analysis. Once the general requirements are gathered from the client, an analysis of the scope of the development should be determined and clearly stated.
Designing
Once the requirements are established, the design of the software can be established in a software design document. This involves a preliminary, or high-level design of the main modules with an overall picture (such as a block diagram) of how the parts fit together.
Implementation
Implementation is the part of the process where software engineers actually program the code for the project. Software testing is an integral and important phase of the software development process. This part of the process ensures that defects are recognized as soon as possible.
Knowledge Transfer
Deployment starts directly after the code is appropriately tested, approved for release, and sold or otherwise distributed into a production environment. This may involve installation, customization (such as by setting parameters to the customer's values), testing, and possibly an extended period of evaluation.