Market survey topics and MBA projects in pune
Reach 100+ Project guidance companies for MBA projects with a one click
MBA Project on Business Execution management
In small/medium organizations, keeping track of the employees with respect to the project work/task assigned to them is a biggest challenge. Organization may have very few or average number of employees, so to keep details track & performance measure is not so easy task.
- Whether employee is doing his daily, weekly monthly tasks?
- Where project is lying in its life cycle?
- Which employee is putting efforts?
- Who are working efficiently for assigned tasks of particular project?
- Whether employees are working & giving importance to higher priority tasks?
These are some small but very important questions are to be answered. SMEs are facing this problem as per our survey & need a firm solution for this problem.
Objective:
Develop a solution with simple checklist based Organization Management Solution for assignment of task to any human resource in the hierarchy of the organizational charts & track them against its completion
Solution:
Executionist is the checklist based solution, in which owner of the organization will create the checklists for the different employees of different departments of the organisation. Checklists are nothing but set of questions regarding the project work/task employees are doing. These questions have certain priority level & according to that employees are suppose to do the do the tasks.
It is expected that, each & every employee must feel up the daily checklist at the end of the day, weekly at the end of the week & monthly at the end of the month. So owner/admin will have the detailed track of task performed by each & every employee in numbers & in graphical format as well.
Apart from tracing employees, Executionist allows admin/owner to check in phase current project work is lying. If project is not going well as per expectations & deadlines, then what the reason is for this, who is the responsible person for this, all these questions can be answered & also defines the solution for the problem.
So executionist is the best suited application for above problems & it is cloud based application, that is owner/admin don’t have to be on his/her desk to create/edit/delete checklist & take review of checklist as well.
Brief Introduction:
- Provide a solution for the organizations to keep the detailed track of the human resources
- Executionist is a checklist based management application for organization with ability to assign task for any human resource & measure against its completion
- Checklists will be the question set regarding activities expected to perform by the human resouces for which different importance level will be assigned to ensure the priority & it is expected from human resources to complete those activities & mark themselves with either full marks or zero
- Zero mark will indicate particular activity is not done or fulfilled by respected human resource & action will be taken accordingly by the management
- Full marks will indicate the activity is performed & completed, in such case people will have to comment or submit document (if any)
- We will provide “comment” tab where people will enter comments regarding the activity
- Also we can give provision to attach the documents as well
- Executionist will allow management to check the completion rate, pending tasks, importance level of pending tasks with the help of user interface & graphs
- Checklists will be Daily, Weekly & Monthly
- All the human resources have to go through the Daily Checklist to get to know the tasks for the day according to importance level & fill up the checklist at the End of the Day
- Also weekly checklist must get filled at the End of the Week & monthly at the End of the Month
- This will enable owner or management team to keep detail track of project & also come to know the efforts of the particular employee, so that management can take decision of salary hike, bonus or promotion of particular employee at the time of appraisal
- Tasks, reports on completion of tasks & tracking of pending tasks may be accessible from anywhere from any device using Internet connection
Conclusion:
The execution on strategies and business plans of the company is crucial important task for each team member. the execution management application like Executionist will enable owner to have the full control on execution on business strategies. The business owner will come to know the effort level and task completion rate of all resources. As it is a cloud based, it can be accessible from anywhere anytime as & when needed. This solution is comprehensive than a simple tasks list and a lot simpler than a project management tool serving exact needs of simplicity for small to medium business owners.
- Hence a perfect strategy execution system for small and medium businesses
MBA project topics and Market survey topics
SR | Code | Project Title |
---|---|---|
1 | PPMBA001 | projects based on A Comparative Study On Customer Relationship Strategies Adopted By Major Private Credit Card Banks With Special Reference To Ing Vysya |
2 | PPMBA002 | projects based on A Comparative Study On Marketing Attributes Of Fire Safety Product For Cease Fire Industries Limited |
3 | PPMBA003 | projects based on A Comparative Study On Marketing Attributes Of Home Appliances For Whirlpool Of India Limited |
4 | PPMBA004 | projects based on A Comparative Study On The “Attrition Level In Broad Band And Direct Sales Team With Specific Reference To Reliance Communication |
5 | PPMBA005 | projects based on A comprehensive study on employee motivation. |
6 | PPMBA006 | projects based on A Comprehensive Study On Employee Retention” In Techsakthi Solutions |
7 | PPMBA007 | projects based on A Study And Analysis Of Grievance Handling System In Coffee Day |
8 | PPMBA008 | projects based on A Study And Evaluation Of Safety And Welfare Measures At Rane Engine Valves Private Limited |
9 | PPMBA009 | projects based on A Study Of Different Sources Of Absenteeism And Its Effectiveness With Special Reference To Thejo Engineering Service In Chennai |
10 | PPMBA010 | projects based on A Study Of Effectiveness Of Recruitment And Training In Pattaiyah Spinning And Weaving Mill, In Namakkal |
11 | PPMBA011 | projects based on A Study On “Feasibility Analysis On Implementing Competency Mapping Of Employee In Coromandel Engineering Company Ltd |
12 | PPMBA012 | projects based on A Study On “Recruitment Process In Sutherland Global Services |
13 | PPMBA013 | projects based on A Study On Absenteeism Among Employees With Reference To Ragam Textiles & Industries (India) Ltd. |
14 | PPMBA014 | projects based on A Study on adopting customer centric approach a step towards CRM |
15 | PPMBA015 | projects based on A Study On Advertisement And Sales Promotion Technique With Special Reference To Consumer Durables In Vasanth&Co |
16 | PPMBA016 | projects based on A Study On Advertisement Effectiveness Of Icici Prudential Life Insurance In Chennai |
17 | PPMBA017 | projects based on A Study On Advertising Effectiveness In Century Advertising Private Ltd |
18 | PPMBA018 | projects based on A study on analysis of employee regularization |
19 | PPMBA019 | projects based on A Study On Analysis Of Performance Appraisal System In Max Newyork Life |
20 | PPMBA020 | projects based on A Study on analysis of training and development. |
21 | PPMBA021 | projects based on A Study On ATTRITION & RETENTION MEASURES FOR THE OUTSOURCED SALES FORCE IN THE TELECOMMUNICATION INDUSTRY |
22 | PPMBA022 | projects based on A Study On Attrition Analysis At AVT INFOTCH Private Limited |
23 | PPMBA023 | projects based on A Study On Attrition In Hcl Bpo Services Ltd |
24 | PPMBA024 | projects based on A Study on awareness of band and promotion through VSAT technology. |
25 | PPMBA025 | projects based on A Study On Awareness Of Corporate Social Responsibilities In Ti Cycles Of India |
26 | PPMBA026 | projects based on A Study on Backup and Recovery Scheduler |
27 | PPMBA027 | projects based on A STUDY ON BRAND AWARENESS AND CUSTOMER EXPECTATION FOR DHAL IN SPECIFIC REFERENCE WITH UDHAYAM BRAND OF PRODUCTS |
28 | PPMBA028 | projects based on A Study On Brand Building Strategies Through Internet In V-Sys Technologies |
29 | PPMBA029 | projects based on A Study on brand recall of ICICI Lombard General Insurance with special reference to Home Insurance |
30 | PPMBA030 | projects based on A Study on call center management |
31 | PPMBA031 | projects based on A Study On Causes Of Absenteeism In Beacon Industries And Pumps Limited, Chennai |
32 | PPMBA032 | projects based on A Study on Cell Breathing Techniques for Load Balancing in Wireless LANs |
33 | PPMBA033 | projects based on A Study on coaching and education |
34 | PPMBA034 | projects based on A Study On Comparitive Analysis Of Share Trading Companies With Special Reference to NAVIA Markets |
35 | PPMBA035 | projects based on A Study On Comparitive Analysis Of Share Trading Companies With Special Reference To Navia Markets Ltd Chennai |
36 | PPMBA036 | projects based on A Study on competency analysis of employees |
37 | PPMBA037 | projects based on A Study On Competency Mapping On Employees And Improvement THRMough Training & Development In Future Generali |
38 | PPMBA038 | projects based on A Study On Competency Mapping With Special Reference To HDFC |
39 | PPMBA039 | projects based on A Study On Consumer Behavior Towards Heritage Milk |
40 | PPMBA040 | projects based on A Study On Consumer Behvaiour Towards Milk With Special Reference To Heritage Milk. |
41 | PPMBA041 | projects based on A STUDY ON CONSUMER PREFERENCES IN AN ORGANIZATION |
42 | PPMBA042 | projects based on A Study On Consumer’s Perception Of Reliance Life Insurance Ltd |
43 | PPMBA043 | projects based on A Study On Critical Evaluation Of Performance Appraisal System At Conifer It Solution |
44 | PPMBA044 | projects based on A Study On Customer Awareness About ICICI Lombard |
45 | PPMBA045 | projects based on A Study On Customer Awareness Towards Tax Implications In Insurance With Reference To Future Generali India Life Insurance Company Limited |
46 | PPMBA046 | projects based on A Study On Customer Expectation On Tulsi O2 Fresh Of Ultra Fresh With Reference To Ultrapure Technology & Appliances India Ltd |
47 | PPMBA047 | projects based on A Study On Customer Expectations In The Times Of India(Chennai) |
48 | PPMBA048 | projects based on A Study on customer perception of defect tracker as a brand in India |
49 | PPMBA049 | projects based on A Study on customer perception of florsheim as a brand in India |
50 | PPMBA050 | projects based on A Study On Customer Perception Towards Bpcl Products With Special Reference To Usage Of Petro Cards |
51 | PPMBA051 | projects based on A Study On Customer Preference For Saraswati Udyog India Ltd In Namakkal District |
52 | PPMBA052 | projects based on A study on customer satisfaction in banking sector |
53 | PPMBA053 | projects based on A Study on Customer Satisfaction in Mobile Telecommunications |
54 | PPMBA054 | projects based on A Study On Customer Satisfaction In Reference With Pattaiyah Spinning And Weaving Mills Private Limited |
55 | PPMBA055 | projects based on A Study on Customer Satisfaction in services |
56 | PPMBA056 | projects based on A Study On Customer Satisfaction On Offline Trading In Emkay Shares |
57 | PPMBA057 | projects based on A STUDY ON CUSTOMER SATISFACTION TOWARDS “Branded Engine Oil” WITH SPECIAL REFERENCE TO CHENNAI |
58 | PPMBA058 | projects based on A STUDY ON CUSTOMER SATISFACTION TOWARDS “CASTROL CRB PLUS+ENGINE OIL” WITH SPECIAL REFERENCE TO TIRUCHENGODE TOWN. |
59 | PPMBA059 | projects based on A STUDY ON CUSTOMER SATISFACTION TOWARDS A SOFTWARE PRODUCTS IN SBGC |
60 | PPMBA060 | projects based on A Study On Customer Satisfaction Towards Financial Services Provided By Il & Fs Investsmart |
61 | PPMBA061 | projects based on A STUDY ON CUSTOMER SATISFACTION TOWARDS MASALA PRODUCTS WITH SPECIFIC REFERENCE TO AACHI MASALA |
62 | PPMBA062 | projects based on A Study On Customer Satisfaction Towards Piaggio Three –Wheeler At Snr Motor In Chennai |
63 | PPMBA063 | projects based on A Study On Customer Service Quality In Icici Prudential Life Insurance, Chennai |
64 | PPMBA064 | projects based on A Study on Database Enterprise Manager |
65 | PPMBA065 | projects based on A Study On Dealer Satisfaction Towards Nandi Pipes |
66 | PPMBA066 | projects based on A Study On Dealers Attitude In Marketing In Tamilnadue Cements Corporation Limited |
67 | PPMBA067 | projects based on A Study On Dealers Satisfaction Level In Chennai With Reference To Aavin Dairy Products |
68 | PPMBA068 | projects based on A Study On Dealers Satisfaction Of Calicut Tile Company With Reference To Kerala |
69 | PPMBA069 | projects based on A Study On Deployment Of Information Technology In Educational Institutions |
70 | PPMBA070 | projects based on A Study on development of Call Center Management |
71 | PPMBA071 | projects based on A Study On Different Sources Of Recruitment And It’s Effectiveness of Wipro Reference To Seabirds Group & Co |
72 | PPMBA072 | projects based on A Study On Effectiveness Of Advertisement With Reference To Vasanth & Co |
73 | PPMBA073 | projects based on A Study On Effectiveness Of Brand Positioning Of Ramraj Cotton In Chennai Zone |
74 | PPMBA074 | projects based on A Study On Effectiveness Of Current Performance Appraisal System At Beacon Industries And Pumps Limited, Chennai |
75 | PPMBA075 | projects based on A Study On Effectiveness Of Distribution Channels Of Visakapatnam Steel Plant |
76 | PPMBA076 | projects based on A Study On Effectiveness Of Downward Communication With Special Reference To Tube Products Of India |
77 | PPMBA077 | projects based on A Study On Effectiveness Of Employee Retention Techniques In Byd Electronics India Ltd |
78 | PPMBA078 | projects based on A Study On Effectiveness Of Employees Training And Development Programme In Integral Coach Factory |
79 | PPMBA079 | projects based on A Study On Effectiveness of Existing Payroll System Of Seabirds Group and Co and Developing a Comprehensive New Payroll System |
80 | PPMBA080 | projects based on A Study On Effectiveness Of Group Dynamics At Slash Support |
81 | PPMBA081 | projects based on A study on effectiveness of hrd process in any organisation |
82 | PPMBA082 | projects based on A Study On Effectiveness Of New Product Development At Mytvs With Special Emphasis On Goldplus And Platinum Plus Era Cards |
83 | PPMBA083 | projects based on A Study On Effectiveness Of Performance Appraisal System In Seabirds Group and Co – Chennai |
84 | PPMBA084 | projects based on A Study On Effectiveness Of Performance Management System |
85 | PPMBA085 | projects based on A Study On Effectiveness Of Recruitment And Selection Process At S.R.Water Company (P) Limited |
86 | PPMBA086 | projects based on A Study On Effectiveness Of Recruitment And Selection Process, SPi Technologies, Puducherry |
87 | PPMBA087 | projects based on A Study On Effectiveness Of Salesmanship In Bajaj Allianz Life Insurance, Kerala |
88 | PPMBA088 | projects based on A Study On Effectiveness Of Sms Media Advertisement With Respect To Straightmobile Media Service Pvt Ltd |
89 | PPMBA089 | projects based on A Study On Effectiveness Of Soft Skill Training To Clear The Recruitment Process In “Sutherland Global Services |
90 | PPMBA090 | projects based on A Study on effectiveness of time management. |
91 | PPMBA091 | projects based on A Study On Effectiveness Of Training And Development In Hindustan Coca-Cola Beverage Private Ltd |
92 | PPMBA092 | projects based on A Study On Effectiveness Of Training And Development In Reliance Communications |
93 | PPMBA093 | projects based on A Study On Effectiveness Of Training Program In “Van Moppes Diamond Tools India Pvt., Ltd” |
94 | PPMBA094 | projects based on A Study On Employee Absenteeism In Ambattur Clothing Limited |
95 | PPMBA095 | projects based on A Study On Employee Attitude Towards The Organizational Culture |
96 | PPMBA096 | projects based on A Study On Employee Attitude Towards The Organizational Culture With Reference To Reliance Communications Limited |
97 | PPMBA097 | projects based on A Study On Employee Attrition With Reference To Tubes Investment Of India Limited |
98 | PPMBA098 | projects based on A Study On Employee Empowerment In Rane Engine Valve Limited |
99 | PPMBA099 | projects based on A Study On Employee Job Satisfaction In HDFC Standard Life Insurance Company Ltd, Chennai |
100 | PPMBA100 | projects based on A Study On Employee Job Satisfaction In Roland Technology Solutions (P) Limited |
101 | PPMBA101 | projects based on A Study On Employee Motivation With Reference Procon It India |
102 | PPMBA102 | projects based on A Study On Employee Retention Techniques In “Amara Raja Group Of Companies |
103 | PPMBA103 | projects based on A Study On Employee Satisfaction At The Various Stages Of Employee Lifecycle |
104 | PPMBA104 | projects based on A Study On Employee Welfare Measures With Respect To Bsnl, Kumbakonam |
105 | PPMBA105 | projects based on A Study on employee’s attitude towards wage and salary administration |
106 | PPMBA106 | projects based on A Study on employee’s attitudes towards motivational practices |
107 | PPMBA107 | projects based on A Study On Employee’s Attrition At Hanil Lear India Private Limited |
108 | PPMBA108 | projects based on A Study On Employee’s Awareness Towards Knowledge Management |
109 | PPMBA109 | projects based on A Study On Employees Absenteeism Analysis In Greaves Cotton Limited |
110 | PPMBA110 | projects based on A Study On Employees Absenteeism At Western India Plywood’s |
111 | PPMBA111 | projects based on A Study On Employees Absenteeism In Hcl |
112 | PPMBA112 | projects based on A Study On Employees Absenteeism In L&T InfoTech Pvt Ltd |
113 | PPMBA113 | projects based on A study on Employees attitude towards Fringe Benefits |
114 | PPMBA114 | projects based on A Study on employees attitude towards performance appraisal system |
115 | PPMBA115 | projects based on A Study on employees attitude towards stress and absenteeism |
116 | PPMBA116 | projects based on A Study on Employees conflict Toward Organizational change |
117 | PPMBA117 | projects based on A Study On Employees Empowerment And Its Impact On Job Performance At Wheels India Ltd |
118 | PPMBA118 | projects based on A Study On Employees Opinion Towards Recruitment & Selection Procedures In Hyundai Motor India Limited |
119 | PPMBA119 | projects based on A Study On Employees Opinion Towards Recruitment Procedure At Kotak Life Insurance |
120 | PPMBA120 | projects based on A Study On Employees Perception On Job Related Stress Undertaken At Caterpillar India Private Limited |
121 | PPMBA121 | projects based on A Study On Employees Satisfaction On Welfare Measures At De Horizone Technologies |
122 | PPMBA122 | projects based on A Study on evaluation of defect management system |
123 | PPMBA123 | projects based on A Study on evaluation of employee assessment |
124 | PPMBA124 | projects based on A Study On evaluation of employee remuneration |
125 | PPMBA125 | projects based on A Study on evaluation of human capital |
126 | PPMBA126 | projects based on A Study on evaluation of job contentment |
127 | PPMBA127 | projects based on A Study On evaluation of Motivational Practices Implemented in Seabirds Group & Co |
128 | PPMBA128 | projects based on A Study On Existing Performance Appraisal System Practiced In Nayersoft Company |
129 | PPMBA129 | projects based on A study on factors influencing adaptability & usability of consumer electronics |
130 | PPMBA130 | projects based on A Study on Factors influencing employee retention |
131 | PPMBA131 | projects based on A Study On Financial And Operating Performance Analysis Of Arasan Air Products Pvt Ltd |
132 | PPMBA132 | projects based on A Study On Financial And Operating Performance Analysis Of Meesha Gas Products Pvt Ltd |
133 | PPMBA133 | projects based on A Study On Financial And Operating Performance Analysis Of Uttam Medical Devices Products Pvt Ltd |
134 | PPMBA134 | projects based on A STUDY ON FOREIGN INSTITUTIONAL INVESTMENTS IN INDIAN MARKET |
135 | PPMBA135 | projects based on A Study On Growing Health Business In Chennai With Special Referance To Bajaj Allianz |
136 | PPMBA136 | projects based on A Study On HRM Practices In Logistics Industries |
137 | PPMBA137 | projects based on A Study On Identification Of The Factors Causing Attrition Based On The Employees Perception |
138 | PPMBA138 | projects based on A study on impact of rewards and recognition of employee in any organisation |
139 | PPMBA139 | projects based on A Study on information security using public key information. |
140 | PPMBA140 | projects based on A Study On Insurance Consultant Perception On Life Insurance Agency As A Career For Bajaj Allianz Life Insurance Ltd |
141 | PPMBA141 | projects based on A Study On Investors Attitude Towards Derivative Market |
142 | PPMBA142 | projects based on A Study On Investors Perception Towards Equity Segment With Special Refernece To India Infoline Ltd. |
143 | PPMBA143 | projects based on A Study on IT Strategies in organizations |
144 | PPMBA144 | projects based on A Study on job satisfaction |
145 | PPMBA145 | projects based on A Study On Job Satisfaction Among Workers In Van Moppes India Pvt |
146 | PPMBA146 | projects based on A Study On Job Satisfaction At Lower Level With Reference To Travancore Sugars & Chemicals Ltd., Kerala |
147 | PPMBA147 | projects based on A study on job satisfaction level to the employees. |
148 | PPMBA148 | projects based on A Study On Job Satisfaction Of Employee’s At Britannia Industries Ltd In Chennai |
149 | PPMBA149 | projects based on A Study On Job Satisfaction Of Employees in SBGC |
150 | PPMBA150 | projects based on A Study On Labour Absenteeism Towards Jaya Soap Works (Pvt) Ltd |
151 | PPMBA151 | projects based on A Study On Labour Welfare Measures |
152 | PPMBA152 | projects based on A Study On Labour Welfare Measures at SAIL |
153 | PPMBA153 | projects based on A Study on Leadership styles and E-commerce adoption An analysis of Thai food exporters |
154 | PPMBA154 | projects based on A Study on Line Managers Perception of Change at Ericsson with reference to Seabirds Group & Co |
155 | PPMBA155 | projects based on A Study on Managing Media Supply Chains in European Publishing Companies |
156 | PPMBA156 | projects based on A Study on Managing performance in Intermediate Care Services |
157 | PPMBA157 | projects based on A Study On Market Analysis Of Pepsi Beverages In Madipakkam Region |
158 | PPMBA158 | projects based on A Study On Market Potential Among Buyers For Used Quality Electronic Products” Undertaken At Ogilvy And Mather |
159 | PPMBA159 | projects based on A Study On Market Potential Of Uht Milk In Heritage Milk Chennai City |
160 | PPMBA160 | projects based on A study on motivation factors at work for employees in Sutherland global services |
161 | PPMBA161 | projects based on A Study On Motivation Of Employees At Ambattur Clothing Ltd |
162 | PPMBA162 | projects based on A Study On Motivation Of Employees At Britannia Industries Limited |
163 | PPMBA163 | projects based on A Study On Optimum Utilization Of Human Resource |
164 | PPMBA164 | projects based on A Study On Organization Culture And Behavior Of Mint Homes Private Limited |
165 | PPMBA165 | projects based on A Study On Organizational Culture And It’s Impact On Employees Behavior Of Aavin In Erode Town |
166 | PPMBA166 | projects based on A Study On Organizational Culture And Its Impact On Employees Behavior In Lucas-Tvs |
167 | PPMBA167 | projects based on A Study On Organizational Environment At “R.S.Engineering |
168 | PPMBA168 | projects based on A Study On Organizational Factors Influencing Employee Retention In Tidc India |
169 | PPMBA169 | projects based on A Study On Perception of Life Insurance Agency as a career for Bajaj Allianz |
170 | PPMBA170 | projects based on A Study On Performance Analysis Of Selected Mutual Funds |
171 | PPMBA171 | projects based on A Study On Performance Appraisal In Hcl |
172 | PPMBA172 | projects based on A Study On Performance Appraisal System In Servion Global Solutions Limited |
173 | PPMBA173 | projects based on A Study on power of relationship between management and employee |
174 | PPMBA174 | projects based on A Study On Quality Of Work Life At Hitto India |
175 | PPMBA175 | projects based on A Study On Quality Of Work Life In Chennai Port Trust |
176 | PPMBA176 | projects based on A Study On Quality Of Work Life In Reliance Communications |
177 | PPMBA177 | projects based on A Study On Quality Of Work Life Of Employees At Integral Coach Factory |
178 | PPMBA178 | projects based on A Study On Recruitment Strategy In HDFC Standard Life Insurance |
179 | PPMBA179 | projects based on A Study On Reduction Of Attrition Rate In Vaarisoft India Private Ltd Chennai |
180 | PPMBA180 | projects based on A Study on Remote Monitoring System |
181 | PPMBA181 | projects based on A Study on Retailer’s Perception on Telecom Products and services with special emphasis |
182 | PPMBA182 | projects based on A Study On Retailers’ Perception On Electronic Data Capturing Machine With Special Reference To Iob |
183 | PPMBA183 | projects based on A Study On Retention Of Employees Working In Madras Radiators And Pressings Limited, Ambattur, Chennai |
184 | PPMBA184 | projects based on A Study On Retention Of Talent In Lason India Ltd |
185 | PPMBA185 | projects based on A study on role of a hr in ngo’s |
186 | PPMBA186 | projects based on A Study On Scope Of Freight Forwarding In Shipping Industry And Customer Satisfaction Towards The Astra Marine Private Limited |
187 | PPMBA187 | projects based on A Study On Secure and Policy-Compliant Source Routing |
188 | PPMBA188 | projects based on A study on Special Training given to the employees in an organization |
189 | PPMBA189 | projects based on A Study On Stress Among The Officers In Tnstc-Kumbakonam |
190 | PPMBA190 | projects based on A Study On Stress Management And Its Impact On Productivity In Medispan Limited, Chennai |
191 | PPMBA191 | projects based on A Study On Stress Management in National Thermal Power Corporation Ltd Ramagundam |
192 | PPMBA192 | projects based on A Study On Talent Acquisition In “Amara Raja Group Of Companies |
193 | PPMBA193 | projects based on A Study On Talent Management And Measures To Implement It With The Employees In Dot Com Infoway, Chennai |
194 | PPMBA194 | projects based on A Study On Team Effectiveness In Reliance Human Resource Services [RHRMs] Private Ltd |
195 | PPMBA195 | projects based on A Study On The Causes For Increasing Rate Of Attrition In Perfect Polymers, Vridhachalam |
196 | PPMBA196 | projects based on A Study On The Contributions Of Employees Towards The Corporate Social Responsibility Initiatives Undertaken By Titan Industries Limited |
197 | PPMBA197 | projects based on A Study on the customer retention strategies implemented in sujala pipes |
198 | PPMBA198 | projects based on A Study on the effective design of procurement system |
199 | PPMBA199 | projects based on A Study on the effective of advertisement programmes of power detergent soaps |
200 | PPMBA200 | projects based on A Study On The Effectiveness Of HRMd Practices In Stan Packs (India) Ltd |
201 | PPMBA201 | projects based on A Study On The Effectiveness Of Human Resource Retention Policy At Ashok Leyland |
202 | PPMBA202 | projects based on A Study On The Effectiveness Of Human Resource Retention Policy At Titan Industries Limited, Hosur |
203 | PPMBA203 | projects based on A Study On The Effectiveness Of Recruitment And Selection Process In S.R Water Company (P) Ltd |
204 | PPMBA204 | projects based on A Study On The Effectiveness Of Recruitment Process With Reference To Max New York Life Insurance |
205 | PPMBA205 | projects based on A Study On The Effectiveness Of Safety Measures Provided At Caterpillar India Private Limited. |
206 | PPMBA206 | projects based on A Study on the effectiveness of services provided to private banking customers of ICICI Bank |
207 | PPMBA207 | projects based on A Study On The Effectiveness Of Small Group Activities |
208 | PPMBA208 | projects based on A Study On The Effectiveness Of Small Group Activities In Tube Products Of India |
209 | PPMBA209 | projects based on A Study On The Effectiveness Of Training Of Campus Recruits |
210 | PPMBA210 | projects based on A study on the employees attitude towards stress management |
211 | PPMBA211 | projects based on A Study On The Factors Affecting The Insurer’s Choice With Respect To Motor Vehicle Insurance In United India Insurance Co. Ltd |
212 | PPMBA212 | projects based on A Study On The Perception Of Employees About Corporate Social Responsibility |
213 | PPMBA213 | projects based on A Study On The Perception Of Employees On Stress With Reference To Ltm Business Unit |
214 | PPMBA214 | projects based on A Study On The Perception Of Employees On Stress With Reference To Ltm Business Unit, Chennai |
215 | PPMBA215 | projects based on A study on the perception of the potential customers towards electric cars |
216 | PPMBA216 | projects based on A study on the perceptual mapping of four wheeler brands |
217 | PPMBA217 | projects based on A Study on THE PERFORMANCE AND INVESTORS OPNION ABOUT SBI MUTUAL FUND |
218 | PPMBA218 | projects based on A Study On the Planning of Wireless Sensor Networks |
219 | PPMBA219 | projects based on A Study On The Recent Trend In Consumer Expectation With Special Reference To Consumer Durables In Vasanth&Co |
220 | PPMBA220 | projects based on A Study On The Relationship Between Management And The Employees At Celebrity Fashions Ltd |
221 | PPMBA221 | projects based on A Study on the relationship between the management and employees |
222 | PPMBA222 | projects based on A Study On The Relationship Between The Management And The Employees |
223 | PPMBA223 | projects based on A Study on the role of Leadership in work force |
224 | PPMBA224 | projects based on A Study on The role of loyal consumers on grocery e-commerce adoption in India |
225 | PPMBA225 | projects based on A Study On The Safety Measures Provided To The Employees Of Ashok Leyland |
226 | PPMBA226 | projects based on A Study On The Satisfaction Of Employees On The Safety Measures |
227 | PPMBA227 | projects based on A Study On The Satisfaction Of Employees On The Safety Measures At Caterpillar India Private Limited |
228 | PPMBA228 | projects based on A Study On The Strategies Adopted By Different Players In Life Insurance Business (A Study Undertaken On Behalf Of Centurion Bank Of Punjab) |
229 | PPMBA229 | projects based on A Study On The Superior Leadership Skills With Reference To S.N.R.Motors |
230 | PPMBA230 | projects based on A Study On The Superior Leadership Skills With Reference To Snr Motors |
231 | PPMBA231 | projects based on A Study On The Workers Job Satisfaction In Green Knitting Mills Tiruppur |
232 | PPMBA232 | projects based on A Study on Total Quality Management and human resource department |
233 | PPMBA233 | projects based on A Study On Total Quality Management In Unicon Investment Solutions |
234 | PPMBA234 | projects based on A Study On Training & Development In Salzer Electronics Private Limited |
235 | PPMBA235 | projects based on A Study on Training and Development |
236 | PPMBA236 | projects based on A Study On Training And Development Of Cholan Roadways Corporation Kumbakonam |
237 | PPMBA237 | projects based on A Study On Training Need Analysis With Special Reference To Soft Logic Systems Pvt Ltd, Chennai |
238 | PPMBA238 | projects based on A Study on Using Value Chain Analysis to Manage Consumer Confidence in IT Knowledge Services |
239 | PPMBA239 | projects based on A Study On Various Satisfaction Level of the employees on the various welfare facilities provided at CIBI International |
240 | PPMBA240 | projects based on A Study On Wage And Salary Administration In Neyveli Corporation Ltd., Neyveli |
241 | PPMBA241 | projects based on A Study On Welfare Measures Of Employees At Integral Coach Factory |
242 | PPMBA242 | projects based on A Study On Work Related Stress Of Employees In Co-Operative Spinning Mills Ltd Uthangari |
243 | PPMBA243 | projects based on A Study On Workers Participation In Management At Chennai Port Trust |
244 | PPMBA244 | projects based on A Study To Ascertain The Motivation And Morale Of Employees With Various Group ‘C’ Level Employees In Ashok Leyland |
245 | PPMBA245 | projects based on A Study To Ascertain The Motivation And Morale Of Employees With Various Group ‘C’ Level Employees In Icf |
246 | PPMBA246 | projects based on A Study To Assess The Effectiveness Of Recruitment And Selection Process At Bharat Electronics Ltd |
247 | PPMBA247 | projects based on A Study To Find Out The Client’s Perception Of Tag Media Network |
248 | PPMBA248 | projects based on A Study To Find Out The Retailer’s Satisfaction Of The In-Stores Television System Of Tag Media Network |
249 | PPMBA249 | projects based on A Study To Findout The Potential Advisors For Future Generali India Life Insurance Company Limited |
250 | PPMBA250 | projects based on A Study To Know The Level Of Self-Learning Activities Among Supervisors In Scl |
251 | PPMBA251 | projects based on A Study To Measure The Effectiveness Of Time Management At Madras Fertilizers Limited |
252 | PPMBA252 | projects based on A study to understand the training and development practices followed in it – ites industry |
253 | PPMBA253 | projects based on A study to verify the welfare measures provided in the company with regard to job satisfaction |
254 | PPMBA254 | projects based on A Sudy On Customer Buying Behaviour Of Electronic Security Systems In Banking Sector |
255 | PPMBA255 | projects based on Advertisement Effectiveness Of Icici Pru Life Insurance |
256 | PPMBA256 | projects based on An Analysis On Enhancing The Customer Relationship Management Of Balaji Mariline Pvt. Ltd |
257 | PPMBA257 | projects based on An Analysis To Create Brand Awareness Of Times Nie Towards School Students |
258 | PPMBA258 | projects based on An Analytical Study About Welfare Measures Provided At Lucas Tvs |
259 | PPMBA259 | projects based on An Analytical Study On Media Impacts On Share Trading In India Infoline Ltd |
260 | PPMBA260 | projects based on An Analytical Study To Find The Reasons For Attrition At Nittany Outsourcing Pvt Ltd |
261 | PPMBA261 | projects based on An Assessment Of Micro Office Development In Bajaj Allianz |
262 | PPMBA262 | projects based on An Emprical Study Of Sales Promotional Measure At Cholamandalam Dbs |
263 | PPMBA263 | projects based on Analysis Of Distribution Point Satisfaction for New Indian Express |
264 | PPMBA264 | projects based on ANALYSIS OF DISTRIBUTION POINT SATISFACTION FOR THE NEW INDIAN EXPRESS |
