mini projects list and engineering topics
Reach 100+ Project guidance companies in pune for mini projects with a one click
Mini project based on universal mailing solution
Introduction
Sometimes user has more than one email account. If use wants to check out his mails from all account he needs to go all sites and login separately. For this problem UMS is the better solution. In UMS user can access the more than one email account only after single login like- Gmail, Yahoo, Hotmail and costume account. In UMS user can download, read, send, and compose mails from every mail account.
User can see the online friend list, can chat with them. In UMS SMS gateway is also integrated. User can send single message, group message and can add/remove contact from any group. We also integrate FTP client which will help to user to access any FTP Server.
Problem Statement
UMS is the application which has the ability to get an access of more than one email accounts. Using this application user doesn’t need to separate login for each account. User can download all mails from Gmail, Yahoo, Hotmail and custom account. After that user can read, compose with attachments, draft and Delete mails. User can see the online friends list, he can chat with them. User can send SMS to single or group of numbers. FTP client is one of the module which will give the access of any FTP server.
Previous Options
Outlook Express is most popular toll for accessing email accounts. Another one is thunderbird, but it is only configure with Mozilla web browser.
Mail Account
The main aim to develop UMS is that, user can access more than one email accounts at once, so for that in UMS we are providing Gmail, Yahoo, Hotmail and custom mail accounts. User can use UMS same a Gmail account. Mail can Read, Delete, compose, draft with attachments. user can block emails from any particular email id.
Chatting
User can see the list of online friends with their email ids. If user double click on any entry from that list one window will open for chatting. So, user can cat as same as a GTalk.
Message Sending
In UMS, SMS gateway is also integrate SMS gateway. So, using this user can send the massages. In this module user can maintain contacts group wise. User can add, delete, edit contact list. To configure gateway user have to add username and password (Credentials) for that gateway.
FTP Client
Using FTP client user can connect to any FTP server. User can able to upload and download any files from local to server. On server user use can Make directory, Delete Directory, Move functionality.
Implementation
In UMS, we are connecting to servers like SMTP, POP3, IMAP for downloading, Drafting mails for each email account. To get an access for that server we are going to use third party libraries provided by java i.e. JAVAMAIL. This API will give the access of any mail server. to connect any server we have to gives hostname, username and password.
We are configuring SMS gateway with UMS, for this SMS gateway provides the one URL. We have to put username and password for that gateway and just execute that final URL. In case of FTP we are using one third party library to connect FTP Server.
Technologies
Coding Tech: - Core Java (jdk 1.6)
Backend :- Ms-Access
IDE :- Net Beans 6.8
Summary
Most useful application for those users which have more than one email accounts. He can access all accounts on single login. This application can also useful for sending SMS and to Access FTP server.
mini projects list and engineering project topics
SR | Code | Project Title |
---|---|---|
1 | PPMINI001 | project based on A - Z Planner |
2 | PPMINI002 | project based on Automation of Collectorate |
3 | PPMINI003 | project based on Dynamic Web Form Creation |
4 | PPMINI004 | project based on Encrypted Register Form |
5 | PPMINI005 | project based on E-Voting System |
6 | PPMINI006 | project based on Generic Business Portal |
7 | PPMINI007 | project based on Online Book Publishing |
8 | PPMINI008 | project based on Prison Management System |
9 | PPMINI009 | project based on Sales Bill Printing System using Excel |
10 | PPMINI010 | project based on Student Information System |
11 | PPMINI011 | project based on User required Chart Control |
12 | PPMINI012 | project based on Website Tracking System |
13 | PPMINI013 | project based on Activity Management |
14 | PPMINI014 | project based on Android Image Search |
15 | PPMINI015 | project based on Attendance Management System |
16 | PPMINI016 | project based on Auto Intensity Control of Street Lights |
17 | PPMINI017 | project based on Automatic Dusk to Dawn (Evening on to Morning Off) |
18 | PPMINI018 | project based on Beacon Flasher Using Microcontroller |
19 | PPMINI019 | project based on Bidirectional Rotation of an Induction Motor with a Remote Control Device |
20 | PPMINI020 | project based on BLDC Motor Speed Control with RPM Display |
21 | PPMINI021 | project based on Blood Bank Management |
22 | PPMINI022 | project based on Budget Approval System |
23 | PPMINI023 | project based on Cell Phone Based DTMF Controlled Garage Door Opening System |
24 | PPMINI024 | project based on Corporate Transportation |
25 | PPMINI025 | project based on Courier Information System |
26 | PPMINI026 | project based on Density Based Traffic Signal System |
27 | PPMINI027 | project based on Density Based Traffic Signal System Using PIC Microcontroller |
28 | PPMINI028 | project based on Discotheque Light Stroboscopic Flasher |
29 | PPMINI029 | project based on Display of Dialed Telephone Numbers on Seven Segment Displays |
30 | PPMINI030 | project based on EB Management System |
31 | PPMINI031 | project based on E-Insurance |
32 | PPMINI032 | project based on Electronic Eye Controlled Security System |
33 | PPMINI033 | project based on Employee Management System |
34 | PPMINI034 | project based on Excel Format in Report |
35 | PPMINI035 | project based on Fastest Finger Press Quiz Buzzer |
36 | PPMINI036 | project based on File Splitting |
37 | PPMINI037 | project based on File Transfer using Cryptography Techniques |
38 | PPMINI038 | project based on Flight Booking Portal |
39 | PPMINI039 | project based on Four Quadrant DC Motor Control without Microcontroller |
40 | PPMINI040 | project based on Four Quadrant DC Motor Speed Control with Microcontroller |
41 | PPMINI041 | project based on Global Employee Acclaimer |
42 | PPMINI042 | project based on Healthcare Management System |
43 | PPMINI043 | project based on Hidden Active Cell Phone Detector |
44 | PPMINI044 | project based on High Voltage DC by Marx Generator Principles |
45 | PPMINI045 | project based on Hospital Management System |
46 | PPMINI046 | project based on Image Encryption and Decryption |
47 | PPMINI047 | project based on Incoming Phone Ring Light Flasher |
48 | PPMINI048 | project based on Industrial Battery Charger by Thyristor Firing Angle Control |
49 | PPMINI049 | project based on Industrial Power Control by Integral Cycle Switching without Generating Harmonics |
50 | PPMINI050 | project based on Information Alert System |
51 | PPMINI051 | project based on Intelligent Overhead Tank Water Level Indicator |
52 | PPMINI052 | project based on IR Obstacle Detection to Actuate Load |
53 | PPMINI053 | project based on Issue Tracking System |
54 | PPMINI054 | project based on Lamp Life Extender by ZVS (Zero Voltage Switching) |
55 | PPMINI055 | project based on Life Cycle Testing of Electrical Loads by Down Counter |
56 | PPMINI056 | project based on Line Following Robotic Vehicle Using Microcontroller |
57 | PPMINI057 | project based on Login Authentication Scheme |
58 | PPMINI058 | project based on Long Range FM Transmitter with Audio Modulation |
59 | PPMINI059 | project based on Mains Operated LED Light |
60 | PPMINI060 | project based on Medical Equipment in WAP |
61 | PPMINI061 | project based on Message Chatting |
62 | PPMINI062 | project based on Mobile Survey |
63 | PPMINI063 | project based on Multy Storage file |
64 | PPMINI064 | project based on News Tricker |
65 | PPMINI065 | project based on Object Counter with 7 Segment Display |
66 | PPMINI066 | project based on Online Agricuture System |
67 | PPMINI067 | project based on Online Education |
68 | PPMINI068 | project based on Online Medicine Purchase |
69 | PPMINI069 | project based on Online Secure File Transaction System |
70 | PPMINI070 | project based on Online Sensex Graph System |
71 | PPMINI071 | project based on Online Test |
72 | PPMINI072 | project based on Online User Mobile Rating |
73 | PPMINI073 | project based on Optimum Energy Management System |
74 | PPMINI074 | project based on Over Voltage or Under Voltage Tripping Mechanism |
75 | PPMINI075 | project based on Parallel Telephone Lines with Security System |
76 | PPMINI076 | project based on Password Security |
77 | PPMINI077 | project based on PC Based Electrical Load Control |
78 | PPMINI078 | project based on PC Controlled Scrolling Message Display for Notice Board |
79 | PPMINI079 | project based on Phase Sequence Checker for Three Phase Supply |
80 | PPMINI080 | project based on Portable Programmable Medication Reminder |
81 | PPMINI081 | project based on Programmable Load Shedding Time Management for Utility Department |
82 | PPMINI082 | project based on Random Password Getting System |
83 | PPMINI083 | project based on Remote Jamming Device |
84 | PPMINI084 | project based on Rhythm Following Flashing Lights |
85 | PPMINI085 | project based on Screen Capture and Mouse I/O |
86 | PPMINI086 | project based on Secure Back Up |
87 | PPMINI087 | project based on Sine Pulse Width Modulation (spwm) |
88 | PPMINI088 | project based on Smooth Start of a Single Phase Induction Motor |
89 | PPMINI089 | project based on Speed Checker to Detect Rash Driving on Highways |
90 | PPMINI090 | project based on Stamp Value Calculator for Postage Needs |
91 | PPMINI091 | project based on Step Up 6 Volt DC to 10 Volt DC Using 555 Timer |
92 | PPMINI092 | project based on Storage Security |
93 | PPMINI093 | project based on Street Light that Glows on Detecting Vehicle Movement |
94 | PPMINI094 | project based on Sun Tracking Solar Panel |
95 | PPMINI095 | project based on Thermistor Based Temperature Control |
96 | PPMINI096 | project based on Three Phase Solid State Relay with ZVS |
97 | PPMINI097 | project based on Thyristor Controlled Power for Induction Motor |
98 | PPMINI098 | project based on Thyristor Power Control by IR Remote |
99 | PPMINI099 | project based on Time Delay Based Relay Operated Load |
100 | PPMINI100 | project based on Touch Controlled Load Switch |
101 | PPMINI101 | project based on Treasure Warehousing |
102 | PPMINI102 | project based on User Oriented Network Attacks |
103 | PPMINI103 | project based on Using TV Remote as a Cordless Mouse for the Computer |
104 | PPMINI104 | project based on Value Added Tax(VAT) |
105 | PPMINI105 | project based on Video Activated Relay to Control the Load |
106 | PPMINI106 | project based on Website Ranking System |
107 | PPMINI107 | project based on Wire Loop Breaking Alarm Signal |
108 | PPMINI108 | project based on Wireless Audio Transmitter for TV |
109 | PPMINI109 | project based on Wireless Power Transfer |
Recent Posts
- NS2 Academy Merged into Projects Pune Platform! August 27, 2018
- Project Sponsorship for Engineering Students in Pune August 27, 2018
- Combined Mining for Complex Data August 22, 2018
- IoT Architecture for an Operating Room Environment August 21, 2018
- Device-to-Device Networking August 20, 2018
- Fault Cascade in the Network Virtualization Environment August 20, 2018
- Energy Harvesting RSUs in VANETs August 20, 2018
- Design of plant disease detection system August 20, 2018
- Single Image Super-Resolution via Multiple Mixture Models August 19, 2018
- Social-Aware Image Tag Refinement August 19, 2018